Home > Dating Services Comparison
Dating Services Comparison Chart
| Dating Site | Membership Base | Target Audience | Membership Cost |
| American Singles | 5 Million | Straight | 1 Month: $24.95 |
| BigChurch | 350,000 | Religious | Free Basic Membership |
| Chemistry | New | Straight | 1 Month: $49.95 |
| ChristianCafe | 100,000 | Religious | 1 Month: $27.95 |
| Christian Mingle | 250,000 | Religious | Free Basic Membership |
| eHarmony | 2 Million | Straight | 1 Month: $49.95 |
| Friend Finder | 3.6 Million | Straight | 1 Month: $19.94 |
| Gay.com | 4.5 Million | Gay | 1 Month: $17.95 |
| Lavalife | 8 Million | Straight | 60 Credits: $14.99 |
| Manline | 60,000 | Gay | Free Basic Membership |
| Match | 8 Million | Straight | 1 Month: $19.95 |
| OutPersonals | 1 Million | Gay | 1 Month: $19.95 |
| PerfectMatch | 3 Million | Straight | 1 Month: $59.95 |
| PlanetOut | 558,000 | Gay | 1 Month: $12.95 |
| Senior Friend Finder | 380,000 | Senior | 1 Month: $19.94 |
| Silver Singles | 5 Million | Senior | 1 Month: $24.95 |
| Yahoo Personals | 8 Million | Straight | 1 Month: $20 |
The dating services comparison chart provides a rough comparison of the best online dating services. We strive to keep the data in this chart as accurate as possible but, it may not reflect recent changes and is not guaranteed to be 100% accurate. It is recommended that you use this dating services comparison chart as a guide only and do not make any decisions based solely on this data.